Back to all posts
VertiTab Feature Comparison: Free vs Premium
VertiTab Team
Dec 29, 2024
#VertiTab#Features#Pricing#Comparison#Tab Management
Want to understand the differences between VertiTab Free and Premium? This comprehensive guide details every feature to help you choose the version that best fits your browsing workflow.
Free vs Premium Feature Comparison
| Feature | Free | Premium |
|---|---|---|
| AI Assistant | ||
| Monthly Token Quota | Daily limited | Up to 10M/month |
| Available Models | Trial models only | All models + custom |
| Custom API Keys | ✗ | ✓ |
| Cloud Sync | ||
| Data Sync (Windows/Groups/Tabs/Settings) | ✗ | ✓ |
| Multi-Device Sync | ✗ | ✓ |
| Snapshot Management | ||
| Basic Features (Create/Edit/Restore) | ✓ | ✓ |
| Manual Snapshot Count | Up to 10 | Unlimited |
| Auto Snapshot Count | Up to 5 | Unlimited |
| Pinned Snapshot Count | Up to 2 | Unlimited |
| URL Ignore List | ✗ | ✓ |
| Auto Snapshot Management | ✗ | ✓ |
| Snapshot Update/Replace | ✗ | ✓ |
| Advanced Settings (Encryption/Lock) | ✗ | ✓ |
| Tab History | ||
| History Feature | ✗ | ✓ |
| Custom Settings | ✗ | ✓ |
| AI Smart Grouping | ||
| Daily Usage | Limited | Unlimited |
| Custom Grouping Rules | ✗ | ✓ |
| Custom Themes | ||
| Default Theme | ✓ | ✓ |
| Theme Editor | ✗ | ✓ |
| Built-in Premium Themes | ✗ | ✓ |
| Copy Theme | ✗ | ✓ |
| Picture-in-Picture Mode | ||
| Basic PiP | ✓ | ✓ |
| Advanced Player (Subtitles/Danmaku) | ✗ | ✓ |
| Subtitle Detection | ✗ | ✓ |
| Continuous Playback | ✗ | ✓ |
| Scheduled Tasks | ||
| Scheduled Task Menu | ✗ | ✓ |
| Context Menu | ||
| Basic Operations | ✓ | ✓ |
| Tab Sorting | ✗ | ✓ |
| Batch Suspend Management | ✗ | ✓ |
| Prevent Auto-Suspend | ✗ | ✓ |
| Batch Reload | ✗ | ✓ |
| Tree Tab Operations | ✗ | ✓ |
| Batch Copy | ✗ | ✓ |
| Batch Add Bookmarks | Single only | Batch + by group |
| Group Menu | ||
| Add Group to Bookmarks | ✗ | ✓ |
| Window Menu | ||
| Suspend/Restore Window Tabs | ✗ | ✓ |
| Reload All Window Tabs | ✗ | ✓ |
| Suspend Other Windows Tabs | ✗ | ✓ |
| Undo Close Tab | ✗ | ✓ |
| Copy Window Tab Info | ✗ | ✓ |
| Batch Add to Bookmarks | ✗ | ✓ |
| Restore from Bookmarks | ✗ | ✓ |
| Window Config Presets | ✗ | ✓ |
| Bookmark Menu | ||
| Check Bookmark Validity | ✗ | ✓ |
| Tree-Style Tabs | ||
| Basic View | ✓ (Login required) | ✓ |
| Advanced View Settings | ✗ | ✓ |
| Close Children with Parent | ✗ | ✓ |
| Search Features | ||
| Built-in Search | ✓ | ✓ |
| Total Search Engines | Up to 5 | Unlimited |
| Enabled per Category | Up to 2 | Unlimited |
| Tab Focus | ||
| Basic Capture | ✓ | ✓ |
| Saved per Site | 1 | Unlimited |
| Custom Styles | ✗ | ✓ |
| Menu Editor | ||
| Context Menu Editor | ✗ | ✓ |
| Bookmark Settings | ||
| Basic Bookmark Management | ✓ | ✓ |
| Advanced Bookmark Settings | ✗ | ✓ |
| Tab Panels | ||
| Built-in Panels | ✓ | ✓ |
| Create Custom Panels | ✗ | ✓ |
| Create Tab & Panel | ✗ | ✓ |
| Core Features | ||
| Tab/Group Management | ✓ | ✓ |
| Webpage Sidebar | ✓ | ✓ |
| Quick Access | ✓ | ✓ |
| Auto Suspend/Close Tabs | ✓ | ✓ |
| Site Configuration | ✓ | ✓ |
| Recently Closed Tabs | ✓ | ✓ |
| Bookmark Management | ✓ | ✓ |
| Tab Panels | ✗ | ✓ |
| Scheduled Tasks | ✗ | ✓ |
| Keyboard Shortcuts | ✓ | ✓ |
| Technical Support | ||
| Priority Support | ✗ | ✓ |
Free Features
| Category | Feature | Description |
|---|---|---|
| Core Features | Tab/Group Management | Manage browser tabs and groups |
| Webpage Sidebar | Add sidebar to webpages without opening browser sidebar | |
| Quick Access | Pin frequently used URLs for one-click access | |
| Appearance Settings | Customize interface with default themes | |
| Auto Suspend Tabs | Automatically suspend inactive tabs to save memory | |
| Auto Close Tabs | Automatically close tabs inactive for extended periods | |
| Site Configuration | Set independent configurations for different websites | |
| Recently Closed Tabs | View and restore recently closed tabs | |
| Bookmark Management | Manage and search bookmarks | |
| Tab Panels | Create tab panels for organized tab management | |
| Keyboard Shortcuts | Use keyboard shortcuts for quick operations | |
| AI Assistant | Trial Credits | Limited daily trial credits |
| Trial Models | Access to a few trial models | |
| Quick Prompts | Save and manage frequently used prompts | |
| Snapshot Management | Manual Snapshots | Save up to 10 manually created snapshots |
| Auto Snapshots | Save up to 5 automatically saved snapshots | |
| Pinned Snapshots | Pin up to 2 snapshots | |
| Tree-Style Tabs | Basic View | View tabs in hierarchical tree structure (unlock after login) |
| AI Smart Grouping | Smart Grouping | Automatically group tabs using AI (limited daily uses) |
| Search Features | Built-in Search | Search tabs, bookmarks, history, etc. |
| Search Engines | Up to 2 enabled per type, 5 total | |
| Context Menu | Basic Operations | Reload, suspend, copy info for single tab |
| Picture-in-Picture | Basic PiP | Standard Picture-in-Picture functionality |
Premium Features
| Category | Feature | Description |
|---|---|---|
| All Free Features | ✓ | Includes all Free features |
| AI Assistant | Extended Credits | Up to 10 million tokens/month (varies by model) |
| Multi-Model Support | Support for OpenAI, Gemini, Claude, DeepSeek, custom models | |
| Custom API Keys | Configure your own API keys for unlimited usage | |
| Cloud Sync | Data Sync | Sync windows, groups, tabs, settings, site configs, quick access |
| Multi-Device Sync | Seamlessly sync data across multiple devices | |
| End-to-End Encryption | AES-GCM local encryption for data security | |
| Snapshot Management | Unlimited Manual Snapshots | No limit on manually created snapshots |
| Unlimited Auto Snapshots | No limit on automatically saved snapshots | |
| Unlimited Pinned Snapshots | No limit on pinned snapshots | |
| URL Ignore List | Customize URLs excluded from snapshots | |
| Auto Snapshot Management | Access and restore auto snapshots from sidebar | |
| Snapshot Update | Replace saved snapshots with current tabs | |
| Advanced Settings | Snapshot encryption, lock protection, auto snapshot rules | |
| Tab History | History Feature | View and restore tab browsing history |
| Custom Settings | Configure retention count, display style, etc. | |
| AI Smart Grouping | Unlimited Usage | No restrictions on AI smart grouping |
| Custom Grouping Rules | Set custom domain combination formats | |
| Custom Themes | Theme Editor | Customize colors, fonts, component styles |
| Built-in Themes | Curated preset themes (Pantone Color of the Year, etc.) | |
| Copy Theme | Copy and customize existing themes | |
| Global Styles | Add custom CSS styles | |
| Picture-in-Picture | Advanced Player | Support subtitles, danmaku, playback controls, privacy mode |
| Subtitle Detection | Automatically detect and display video subtitles | |
| Continuous Playback | Automatically play next episode when video ends | |
| Scheduled Tasks | Scheduled Task Menu | Set auto-refresh, auto-close, and other automated tasks for tabs |
| Batch Operations | Tab Sorting | Sort tabs by title, URL, or access time |
| Batch Suspend Management | Suspend all/other tabs, restore all suspended tabs | |
| Prevent Auto-Suspend | Prevent specific tabs or domains from auto-suspending | |
| Batch Reload | Reload all/other/same-site/suspended tabs | |
| Tree Tab Operations | Suspend/reload/close tab tree and child tabs | |
| Batch Copy | Copy titles, links, Markdown for all/same-site/tree tabs | |
| Batch Add Bookmarks | Add tabs to bookmarks in bulk, with group support | |
| Group Menu | Add Group to Bookmarks | Bookmark entire tab groups |
| Window Menu | Suspend All Window Tabs | Suspend all tabs in current window with one click |
| Restore Window Suspended Tabs | Restore all suspended tabs in current window | |
| Reload All Window Tabs | Reload all tabs in current window | |
| Suspend Other Windows Tabs | Suspend tabs in all other windows | |
| Undo Close Tab | Restore recently closed tabs | |
| Copy Window Tab Info | Copy titles/links/Markdown for all window tabs | |
| Batch Add to Bookmarks | Add all window tabs to bookmark folder | |
| Restore from Bookmarks | Restore tabs from bookmark folder | |
| Window Config Presets | Save and quickly apply window configuration presets | |
| Bookmark Menu | Check Bookmark Validity | Batch check if bookmark links are valid |
| Tree-Style Tabs | Behavior Settings | Sort by opener, prioritize grouping, ignore new tab openers |
| Tree Line Settings | Customize tree line style, width, color, opacity | |
| Expand Icons | Customize expand/collapse icon styles and hover behavior | |
| Close Parent Closes Tree | Closing parent tab automatically closes all child tabs | |
| Search Features | Unlimited | No restrictions on search engines and AI chat engines |
| Tab Focus | Unlimited Saves | No limit on saved configs per website |
| Custom Styles | Configure highlight styles, border colors, etc. | |
| Menu Editor | Context Menu Editor | Customize tab context menu items and order |
| Advanced Bookmark Settings | Custom Display | Font size, icon size, line height, indentation |
| Tree Connection Lines | Show tree connection lines for bookmark folders | |
| Colored Markers | Use colored dots instead of icons | |
| Hide Empty Folders | Automatically hide folders without bookmarks | |
| Tab Panel Settings | Create Button Settings | Customize display of create tab and panel buttons |
| Technical Support | Priority Support | Get priority technical support |
Which Version is Right for You?
Choose Free if you:
- Need basic tab management features
- Want to try VertiTab's core functionality
- Have simple browsing habits
Choose Premium if you:
- Manage many tabs across multiple devices
- Need AI-powered productivity features
- Need cloud sync and backup
- Need advanced customization options
- Want priority technical support
Ready to upgrade your browsing experience? View Pricing to get started with VertiTab Premium today.